Oblique Plain - Toe GTX
- Description
REGAL Shoe & Co. “Oblique Toe - Plain GORE-TEX”
An Evolved Classic Comfort Shoe Designed for Modern Urban Life
Based on the “Oblique Last”—originally introduced in the 1980s as part of REGAL’s Comfort Line—this evolving classic model incorporates cutting-edge technology. While retaining the timeless, classic appearance and comfortable fit that have been loved for generations, this shoe takes comfort and functionality to a new level to meet the demands of modern urban life.
Upper: Leather
Sole: Vibram New Flex
Construction: Stitch-down construction
Country of Origin: Japan
About size
*The size is different from sneaker size.
The recommended size is usually approximately -1.5cm to -2.0cm from your sneaker size.
Staff A: Sneakers 27.5cm → REGAL Shoe & Co. Loafers 26.0cm Staff B: Sneakers 26.5cm → REGAL Shoe & Co. Loafers 25.0cm
SIZE CHART
| Sneaker Size | REGAL Shoe&Co.Size |
|---|---|
| 23.5cm/US 5.5 | 22.0cm/US 4 / EUR 36 |
| 24.0cm/US 6.0 | 22.5cm/US 4.5 /EUR 36.5 |
| 24.5cm/US 6.5 | 23.0cm/US 5 /EUR 37 |
| 25.0cm/US 7 | 23.5cm /US 5.5 / EUR38 |
| 25.5cm/US 7.5 | 24.0cm/US 6 / EUR 39 |
| 26.0cm/US 8 | 24.5cm/US 6.5 / EUR39.5 |
| 26.5cm/US 8.5 | 25.0cm/US 7 / EUR40 |
| 27.0cm/US 9 | 25.5cm/US 7.5 / EUR41 |
| 27.5cm/US9.5 | 26.0cm/US 8 / EUR42 |
| 28.0cm/US 10 | 26.5cm/US 8.5 / EUR42.5 |
| 28.5cm/US 10.5 | 27.0cm/US 9 / EUR43 |
| 29.0cm/US 11 | 27.5cm/US 9.5 / EUR 44 |
| 29.5cm/US 11.5 | 28.0cm/US 10 / EUR45 |
*The above size chart is for reference only. Sizes may vary depending on the shape of your feet and the thickness of your socks.